


Sort By Date Sort By Competition |
Time | Team 1 | vs | Team 2 | Venue | More | |
Rebel Og East Fe16 Division 4 East 1 Football League | ||||||
08/03/2025 | ||||||
14:00 | Bride Rovers 2 | vs | Carrigaline 2 | Bride Rovers | ||
Referee : TBC (Pending) | ||||||
23/03/2025 | ||||||
14:00 | St Finbarrs 2 | vs | Bride Rovers 2 | St Finbarrs | ||
Referee : TBC (Pending) | ||||||
18/04/2025 | ||||||
18:30 | Bride Rovers 2 | vs | Eire Og 2 | Bride Rovers | ||
Referee : TBC (Pending) | ||||||
02/05/2025 | ||||||
18:30 | Macroom 2 | vs | Bride Rovers 2 | Macroom | ||
Referee : TBC (Pending) | ||||||
13/05/2025 | ||||||
18:30 | Bride Rovers 2 | vs | Youghal 2 | Bride Rovers | ||
Referee : TBC (Pending) |